The DIG-IT! team
In this project scientists from five working groups from University Greifswald are cooperating with the Fraunhofer Institute for Computer Graphics Research (IGD) in Rostock. Two postdocs and six Ph.D. students from diverse fields jointly work on research questions at the edge between ecology, mathematics and computer science and thus advance their interdisciplinary knowledge. Furthermore, 35 student assistants are planned to help with the research, integrated within their study programs. The project is supported by a technician and a project assistant.
Subproject 1: Project coordination and wood anatomy
Name | Institution | Status | |
Prof. Martin Wilmking, Ph.D. | Landscape Ecology and Ecosystem Dynamics, Institute of Botany and Landscape Ecology, University of Greifswald | Projekt speaker, Subproject leader | wilmking(at)uni-greifswald(dot)de |
Dr. Mario Trouillier | Landscape Ecology and Ecosystem Dynamics, Institute of Botany and Landscape Ecology, University of Greifswald | Scientific coordinator | mario.trouillier(at)uni-greifswald(dot)de |
Giulia Resente | Landscape Ecology and Ecosystem Dynamics, Institute of Botany and Landscape Ecology, University of Greifswald | PhD student | resentegiulia(at)gmail(dot)com |
René Fronczek | Landscape Ecology and Ecosystem Dynamics, Institute of Botany and Landscape Ecology, University of Greifswald | Project assistant | fronczek(at)uni-greifswald(dot)de |
Andreas Burger | Landscape Ecology and Ecosystem Dynamics, Institute of Botany and Landscape Ecology, University of Greifswald | Technician | andreas.burger(at)uni-greifswald(dot)de |
Subproject 2: Roots
Name | Institution | Status | |
Prof. Dr. Jürgen Kreyling | Experimental Plant Ecology, Institute of Botany and Landscape Ecology, University of Greifswald | Subproject leader | juergen.kreyling(at)uni-greifswald(dot)de |
Dr. Gesche Blume-Werry | Experimental Plant Ecology, Institute of Botany and Landscape Ecology, University of Greifswald | PostDoc | gesche.blume-werry(at)uni-greifswald(dot)de |
Bo Peters | Experimental Plant Ecology, Institute of Botany and Landscape Ecology, University of Greifswald | PhD student | bo.peters(at)uni-greifswald(dot)de |
Subproject 3: Automated recognition of species/individuals for selected animal species
Name | Institution | Status | |
Prof. Dr. Gerald Kerth | Applied Zoology and Nature Conservation, Zoological Institute and Museum, University of Greifswald | Subproject leader | gerald.kerth(at)uni-greifswald(dot)de |
Dr. Jaap van Schaik | Applied Zoology and Nature Conservation, Zoological Institute and Museum, University of Greifswald | PostDoc | vanschaika(at)uni-greifswald(dot)de |
Gabriella Krivek | Applied Zoology and Nature Conservation, Zoological Institute and Museum, University of Greifswald | PhD student | gabriella.krivek(at)uni-greifswald(dot)de |
Subproject 4: Deep Learning
Name | Institution | Status | |
Prof. Dr. Uwe Freiherr von Lukas | Maritime Graphics, Fraunhofer Institute for Computer Graphics Research IGD | Subproject leader | uwe.von.lukas(at)igd-r.fraunhofer(dot)de |
Alexander Gillert | Maritime Graphics, Fraunhofer Institute for Computer Graphics Research IGD | PhD student | alexander.gillert(at)igd-r.fraunhofer(dot)de |
Subproject 5: Pollen identification
Name | Institution | Status | |
Prof. Dr. Dr. h. c. Hans Joosten | Peatland Studies and Palaeoecology, Institute of Botany and Landscape Ecology, University of Greifswald | Subproject leader | joosten(at)uni-greifswald(dot)de |
Dr. Martin Theuerkauf | Peatland Studies and Palaeoecology, Institute of Botany and Landscape Ecology, University of Greifswald | PostDoc | martin.theuerkauf(at)uni-greifswald(dot)de |
Nia Siradze | Peatland Studies and Palaeoecology, Institute of Botany and Landscape Ecology, University of Greifswald | PhD student | nia.siradze(at)uni-greifswald(dot)de |
Subproject 6: Biomathematics
Name | Institution | Status | |
Prof. Dr. Mareike Fischer | Biomathematics and Stochastics, Institute of Mathematics and Computer Science, University of Greifswald | Subproject leader | mareike.fischer(at)uni-greifswald(dot)de |
Dr. Hamid Ghodselahi | Biomathematics and Stochastics, Institute of Mathematics and Computer Science, University of Greifswald | PostDoc | hamid.ghodselahi(at)uni-greifswald(dot)de |
Luise Kühn | Biomathematics and Stochastics, Institute of Mathematics and Computer Science, University of Greifswald | PhD student | luise.kuehn(at)uni-greifswald(dot)de |
The project "DIG-IT!" is funded by the European Social Fund and the Ministry for Education, Science and Culture of the federal state Mecklenburg-Vorpommern.
